Price list Villa Bacio

Period 2023. Minimum stay Night/EUR Week/EUR
01.04.2023. - 10.06.2023. Min: 7 days 180 1.260
10.06.2023. - 24.06.2023. Min: 7 days 264 1.848
24.06.2023. - 01.07.2023. Min: 7 days 300 2.100
01.07.2023. - 15.07.2023. Min: 7 days 360 2.520
15.07.2023. - 19.08.2023. Min: 7 days 414 2.898
19.08.2023. - 26.08.2023. Min: 7 days 360 2.520
26.08.2023. - 09.09.2023. Min: 7 days 300 2.100
09.09.2023. - 23.09.2023. Min: 7 days 180 1.260
23.09.2023. - 15.10.2023. Min: 7 days 180 1.260
  • ADDITIONAL INFORMATION:
  • Security deposit fee 200 EUR
  • Pets not allowed
  • Arrival day on Saturday
  • Check in: 16:00
  • Check out: 10:00